| NAME OF THE SCHOOL | G/Christ Church Boys College |
|---|---|
| ADDRESS | Baddegama |
| TEL/FAX NUMBER | +94 91 2292288 |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | |
| CENSUS NUMBER | 16295 |
| SCHOOL NUMBER | 18797 |
| SCHOOL LAND | 5 Acer |
| ELECTORAL DISTRICT NUMBER | 16 |
| PROVINCE | sothern |
| DISTRICT | Galle |
| ZONE | Galle |
| DIVISION | Baddegama |
| G.S. DIVISION | Baddegama |
| G.S. DIVISION NUMBER | 8344 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| SCHOOL WEBSITE | https://ccbc.lk |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 55 |
| ROLL OF STUDENTS | 2222 |
| ROLL OF TEACHERS | 150 |
| SCHOOL COLOUR | Blue, Yellow |